Portfolio holdings — portfolio_holdings_YYYYMMDD.txt.gz
One file of the SQXray data dictionary. Field list (.csv)
Portfolio holdings — portfolio_holdings_YYYYMMDD.txt.gz
Every position each portfolio's source states, ranked by as-filed weight and projected forward to today. A portfolio whose source states positions past the persisted depth carries one aggregate tail row, so the file sums to 100%; a full book carries no tail row. A portfolio whose newest book states no weight for any position is withheld for that analysis date rather than delivered at zero. The portfolio's name is a portfolio-grain fact and is not repeated here.
| Field | Type | Nullable | Description | Example |
|---|---|---|---|---|
analysis_date | DATE | never blank | The date to which the weights are projected. | 2026-08-13 |
portfolio_id | BIGINT UNSIGNED | never blank (key) | The identifier for the portfolio these positions belong to, and this file's key. The JOIN key to the fund liquidity and fund reference files. | 1717 |
holding_rank | INT | never blank (key) | Order within the portfolio by as-filed weight, not re-sorted after projection. Ranks run over the positions filed, and the aggregate tail row, where one exists, ranks one past the last named position. | 33 |
holding_name | VARCHAR(255) | may be blank | Position name as filed, the fuller of the filing's name and title. Blank where the filing states no name or only a placeholder (N/A, Unknown). 'All other holdings' names the aggregate tail row. | Nvidia |
holding_isin | VARCHAR(64) | may be blank | The position's ISIN, and only an ISIN: a value must pass the ISIN check digit to publish here. Blank where the source states none or an ISIN-shaped code that fails the check digit, and always on the aggregate tail row. | US67066G1040 |
holding_weight | DECIMAL(14,9) | may be blank | Projected weight as of analysis_date, in percent of net assets. Negative on a short position. A book whose source states no weight for any position is not delivered for that analysis date rather than published at zero. | 0.792146804 |
holding_value | DECIMAL(22,2) | may be blank | Position value in holding_value_currency, updated for price changes through analysis_date. Empty where the value currency or price evidence is unavailable. | 1786284.44 |
holding_value_currency | CHAR(3) | may be blank | ISO 4217 currency of holding_value. Distinct from the currency in which the held instrument trades. Empty wherever holding_value is empty: a currency is published only beside the value it denominates. | USD |
fx_rate | DECIMAL(18,9) | may be blank | Units of holding_value_currency per U.S. dollar: the latest rate on or before data_source_date within a seven-day lookback; holding_value / fx_rate is USD. Empty for USD, with no qualifying rate, or no holding_value. | 158.795000000 |
num_shares | DECIMAL(22,6) | may be blank | Share count as filed. Populated where the source states the position in shares; blank where it states a principal amount, a contract count or another unit, and on the tail row. | 43360.000000 |
num_shares_change_percent | DECIMAL(18,6) | may be blank | Percent change in num_shares from the portfolio's second-most-recent filing to its most recent. Blank where either filing states no share count, or no earlier filing exists. | 0.000000 |
asset_category | ENUM | may be blank | Asset category for the holding. | asset-backed |
issuer_category | ENUM | may be blank | The entity type of the holding’s issuer. | US government agency |
projection_method | ENUM | may be blank | The method for projecting the weight of the holding; one value per file. | drift |
data_source | VARCHAR(32) | may be blank | Where the holdings came from: SEC for Form N-PORT, nmfp for Form N-MFP, edinet for a Japanese filing, structural for a physically-backed trust holding itself, web:<sponsor> for the sponsor's site. A closed vocabulary. | SEC |
data_source_date | DATE | may be blank | The ‘as of’ date of the source. Never later than analysis_date. | 2026-04-27 |
Appendix: canonical values
| Field | Values |
|---|---|
asset_category | asset-backed (collateralized bond/debt obligation), asset-backed (commercial paper), asset-backed (mortgage-backed), asset-backed (other), commodity, debt, derivative (commodity), derivative (credit), derivative (equity), derivative (foreign exchange), derivative (interest rate), derivative (other), equity (common), equity (preferred), loan, real estate, repurchase agreement, short-term investment vehicle, structured note |
issuer_category | US government agency, US government-sponsored enterprise, US treasury, corporate, municipal, non-US sovereign, private fund, registered fund |
projection_method | drift, filing |