Fund reference — fund_reference_YYYYMMDD.txt.gz
One file of the SQXray data dictionary. Field list (.csv)
Fund reference — fund_reference_YYYYMMDD.txt.gz
The static reference data of the funds. Each share class is treated as a separate fund.
| Field | Type | Nullable | Description | Example |
|---|---|---|---|---|
analysis_date | DATE | never blank | The date for which the row was computed. | 2026-08-13 |
fund_isin | VARCHAR(12) | never blank (key) | The share class's ISIN and this file's key: one row per fund_isin. The JOIN key for the fund liquidity file and every other share-class file. | US31635T5424 |
fund_ticker | VARCHAR(12) | may be blank | Exchange ticker, where available. | FWSBCX |
fund_name | VARCHAR(255) | may be blank | The fund's name as filed. Where the source filed a filler token in its place, the portfolio's registrant name; blank where neither states one. | Innovator U.S. Small Cap Power Buffer ETF |
fund_parent_id | BIGINT UNSIGNED | may be blank | The identifier for the firm that manages the fund. The JOIN key for the fund parent reference file. | 133 |
vehicle_type | VARCHAR(12) | may be blank | What kind of vehicle the class is: OEF open-end fund, UIT unit investment trust, ETF exchange-traded fund, IF interval fund, CEF closed-end fund, MMF money-market fund, ETP exchange-traded product. Blank until evidenced. | OEF |
currency | CHAR(3) | may be blank | The currency the class trades in. | USD |
cusip | VARCHAR(10) | may be blank | The class's CUSIP | 35472P364 |
listing_exchange | VARCHAR(6) | may be blank | The vendor's (EDI) exchange code for the venue the class is listed on, not a MIC: USNASD is Nasdaq, USPAC is NYSE Arca. Blank where the class is not exchange-listed; an open-end fund or unit trust has no listing. | USNASD |
portfolio_id | BIGINT UNSIGNED | may be blank | The portfolio whose positions this class shares. The JOIN key to portfolio holdings file. | 20834 |
series_id | VARCHAR(12) | may be blank | The portfolio's SEC series id, for looking it up on EDGAR. Blank where the portfolio is not an SEC filer. | S000025644 |
registrant_name | VARCHAR(255) | may be blank | Name of the SEC registrant that files for this portfolio, as the SEC's entity record spells it. Blank where there is none. | Columbia Acorn Trust |
registrant_cik | VARCHAR(10) | may be blank | CIK of the registrant that files for this portfolio. Blank where there is none. | 0001005020 |
Appendix: canonical values
| Field | Values |
|---|---|
vehicle_type | OEF, UIT, ETF, IF, CEF, MMF, ETP |
listing_exchange | USNASD Nasdaq, USPAC NYSE Arca, USBATS Cboe BZX, USNYSE New York Stock Exchange, USAMEX NYSE American, USOTC OTC Markets, CATSE Toronto Stock Exchange, CANEO Cboe Canada, MXMSE Mexican Stock Exchange, GBLSE London Stock Exchange, GBCBOE Cboe Europe London, IEISE Euronext Dublin, NLENA Euronext Amsterdam, NLCBOE Cboe Europe Amsterdam, FRPEN Euronext Paris, ITMSE Borsa Italiana, DEXETR Xetra, DEFSX Frankfurt Stock Exchange, DEMSE Munich Stock Exchange, DEDSE Duesseldorf Stock Exchange, DEBSE Tradegate Berlin, DESSE Stuttgart Stock Exchange, DEHSE Hamburg Stock Exchange, DEHNSE Hanover Stock Exchange, CHSSX SIX Swiss Exchange, CHBRN BX Swiss, LULSE Luxembourg Stock Exchange, CZPSE Prague Stock Exchange, JPTSE Tokyo Stock Exchange, JPNSE Nagoya Stock Exchange, SGSSE Singapore Exchange |