Fund parent reference — fund_parent_reference_YYYYMMDD.txt.gz
One file of the SQXray data dictionary. Field list (.csv)
Fund parent reference — fund_parent_reference_YYYYMMDD.txt.gz
This file identifies the firm that manages each fund, and the group each adviser rolls up to: its legal identity as the Global LEI Foundation records it, where it is incorporated and headquartered, and its lifecycle. Every fund_parent_id on the fund reference and fund adviser files has a row here.
| Field | Type | Nullable | Description | Example |
|---|---|---|---|---|
analysis_date | DATE | never blank | The date for which the row was computed. | 2026-08-13 |
fund_parent_id | INT UNSIGNED | never blank (key) | The stable identifier for the managing entity. | 406 |
parent_name | VARCHAR(255) | never blank | Legal name of the firm as the Global LEI Foundation records it. A firm registered under a non-Latin name is published under its own English name, which GLEIF also records. | Highland Opportunities and Income Fund |
parent_lei | CHAR(20) | may be blank | 20-character Legal Entity Identifier for the firm, for joining to GLEIF and to any other LEI-keyed source. Blank where the firm has none on record. | 549300H7BXP5EUEHOJ64 |
lei_status | ENUM | may be blank | GLEIF's registration status of the LEI record, in lower case: issued or lapsed for a renewing or stopped registration, the other values as the LEI-CDF schema defines them. | issued |
incorporation_country | CHAR(2) | may be blank | ISO-2 code for the country whose law the firm is incorporated under. Often differs from hq_country. | US |
hq_city | VARCHAR(128) | may be blank | The city in which the firm's operational headquarters is located, one casing per city. | New York |
hq_state | VARCHAR(64) | may be blank | The state, province, or other region in which the firm's operational headquarters is located, as the ISO 3166-2 subdivision name. Blank for countries where not applicable. | Massachusetts |
hq_country | CHAR(2) | may be blank | ISO-2 code for the country of the operational headquarters. | US |
entity_status | VARCHAR(8) | never blank | Whether GLEIF records the legal entity as live. unknown only for a firm minted from an adviser register whose GLEIF record has not been read. | active |
incorporation_date | DATE | may be blank | The date the legal entity was formed. Blank where GLEIF records none, or a placeholder date it gives to many unrelated firms at once. | 2004-11-23 |
dissolution_date | DATE | may be blank | The date GLEIF records the legal entity as dissolved or merged away. Blank while the entity is active. |
Appendix: canonical values
| Field | Values |
|---|---|
entity_status | active, inactive, unknown |
lei_status | issued, lapsed, pending_transfer, pending_archival, merged, retired, annulled, duplicate |