Fund managers — fund_manager_YYYYMMDD.txt.gz
One file of the SQXray data dictionary. Field list (.csv)
Fund managers — fund_manager_YYYYMMDD.txt.gz
A daily compressed file with one row per portfolio, capacity and manager — the portfolio managers the prospectus names, the advisers and sub-advisers the annual census lists, and the roles a register records — with tenure published as bounds that state exactly what a filing disclosed.
| Field | Type | Nullable | Description | Example |
|---|---|---|---|---|
analysis_date | DATE | never blank | The date the row was computed for. | 2026-09-01 |
fund_isin | VARCHAR(12) | never blank | ISIN of the portfolio's representative share class, under the name every share-class file keys on. Not unique in this file; a portfolio with no publishable class has no row here. | US7839803035 |
portfolio_id | BIGINT | never blank (key) | The portfolio (SEC series or umbrella fund) the manager serves, as published in the fund reference and portfolio holdings files. | 100002948 |
series_id | VARCHAR(12) | may be blank | SEC series identifier (S000...) of the portfolio. Blank for a non-SEC vehicle. | S000006763 |
manager_kind | VARCHAR(24) | never blank (key) | The capacity the row describes. portfolio_manager is a person the prospectus names; adviser and sub_adviser are census firms; manco is the management company a register names. | sub_adviser |
manager_key | VARCHAR(64) | never blank (key) | A stable identifier for the manager within its kind. A normalised name for a person; the SEC file number (801-856) for an SEC firm; regulator:reference for another register's firm. | 801-856 |
manager_name | VARCHAR(255) | never blank | The person or firm. For an SEC firm, the name the fund adviser file publishes; one spelling per manager_key. | T. ROWE PRICE ASSOCIATES, INC. |
title | VARCHAR(128) | may be blank | The person's title as printed in the prospectus. Blank for a firm. | Managing Director of BlackRock, Inc. |
adviser_file_no | VARCHAR(20) | may be blank | SEC investment-adviser file number (801-856) of a firm, populated on every SEC firm row. The join to the fund adviser file's sec_file_no. | 801-856 |
adviser_lei | VARCHAR(20) | may be blank | Legal Entity Identifier of a firm. The fund adviser file's value for an SEC firm; blank where none is filed or the filed value fails the ISO 17442 check digits. | 7HTL8AEQSEDX602FBU63 |
from_date | DATE | may be blank | The date the tenure is known from. Read with from_kind. | 2025-10-30 |
from_kind | VARCHAR(16) | may be blank | stated: a filing gave the start date. at_least_since: the first filing naming the manager, who started on or before it. not_before: the fund's register authorisation date; the appointment began on or after it. | at_least_since |
from_precision | VARCHAR(8) | may be blank | How much of from_date the filing stated. day, month or year; a month or year start is published as the first day of that period. | day |
end_after | DATE | may be blank | Lower bound of the departure. The last filing that named the manager. Blank while current. | 2025-10-30 |
end_before | DATE | may be blank | Upper bound of the departure. The first later filing that did not name the manager, or the stated termination date. Blank while current. | 2025-10-30 |
is_current | TINYINT(1) | never blank | 1 when the manager is named in the portfolio's latest filing and not terminated, 0 otherwise. | 0 |
first_seen | DATE | may be blank | The earliest filing date the manager appears in for this portfolio and capacity. SEC filings only; a register states no filing history. | 2026-05-31 |
last_seen | DATE | may be blank | The latest filing date the manager appears in for this portfolio and capacity. SEC filings only. Never later than analysis_date. | 2026-05-31 |
snapshots | INT | may be blank | Number of filings the manager appears in for this portfolio and capacity. SEC filings only. | 1 |
data_source | VARCHAR(32) | never blank | The source that stated the row, as domain:source. sec:rr_html for a prospectus, sec:ncen for the annual census, reg:gleif for a management-company relationship GLEIF records on the fund's LEI. | sec:ncen |
Appendix: canonical values
| Field | Values |
|---|---|
from_kind | stated, at_least_since, not_before |
manager_kind | portfolio_manager, adviser, sub_adviser, manco |
data_source | sec:rr_html, sec:ncen, reg:gleif |