Fund advisers — fund_adviser_YYYYMMDD.txt.gz
One file of the SQXray data dictionary. Field list (.csv)
Fund advisers — fund_adviser_YYYYMMDD.txt.gz
A daily compressed file with one row per investment-management firm per regulator, as the regulator registers it, with the contact details the regulator publishes. Contact details are delivered here and in no other fund file.
| Field | Type | Nullable | Description | Example |
|---|---|---|---|---|
analysis_date | DATE | never blank | The date the row was computed for. | 2026-09-01 |
regulator | VARCHAR(5) | never blank (key) | The regulator whose register the row comes from. | SEC |
regulator_ref | VARCHAR(40) | never blank (key) | The regulator's own reference for the firm. SEC 801- file number, FCA firm reference number, CSSF entity code; the LEI for a firm known only through GLEIF (data_source reg:gleif). | 801-107734 |
sec_file_no | VARCHAR(20) | may be blank | SEC investment-adviser file number as the SEC spells it (801-856, no leading zeros on the serial). Equal to regulator_ref on SEC rows, blank otherwise. | 801-107734 |
crd | VARCHAR(12) | may be blank | FINRA CRD number of the adviser organisation. | 283720 |
cik | VARCHAR(10) | may be blank | CIK the adviser itself files under with the SEC, where it has one. Blank where the filed value is not a CIK (above the issued range, or the adviser's own file number typed into the CIK box). | 1697233 |
adviser_name | VARCHAR(255) | never blank | Legal name as the regulator records it. The same vocabulary the fund parent reference file uses for its firm (parent_name), and the name the fund manager file carries for this firm. | GQG PARTNERS LLC |
adviser_lei | CHAR(20) | may be blank | Legal Entity Identifier of the firm. Blank where the register states none, or a value that fails the ISO 17442 check digits. | 254900HGNGXGEITFPI44 |
hq_city | VARCHAR(128) | may be blank | Main office city. From Form ADV for an SEC row; read from the register's postal address for a CSSF or FCA row. Blank where the SEC withholds a private-residence address. | FORT LAUDERDALE |
hq_state | VARCHAR(64) | may be blank | Main office state as the ISO 3166-2 subdivision name (New York, not NY). Form ADV files a state for US offices only, so the field is blank outside the US. | Florida |
hq_country | CHAR(2) | may be blank | Main office country as an ISO 3166-1 alpha-2 code. The filed country for an SEC row; the regulator's jurisdiction for a CSSF, FCA or other register row. | US |
business_name | VARCHAR(255) | may be blank | Primary business name where it differs from the legal name (Form ADV). | GQG PARTNERS |
auth_status | VARCHAR(32) | may be blank | Authorisation or registration status in the regulator's own vocabulary (Approved, Authorised, active). For an SEC row this is the IAPD roster's status. | Approved |
auth_date | DATE | may be blank | Date the authorisation or registration took effect. For an SEC row, the effective date of auth_status on the IAPD roster. | 2016-04-22 |
auth_end_date | DATE | may be blank | Date the authorisation ended, where the regulator states one. Blank while it is live. | 2023-03-31 |
address | VARCHAR(512) | may be blank | Postal address of the main office as one line, as the regulator publishes it. | 350 EAST LAS OLAS BOULEVARD, 18TH FLOOR, FORT LAUDERDALE FL 33301, United States |
postal_code | VARCHAR(20) | may be blank | Main office postal code (Form ADV). | 33301 |
phone | VARCHAR(40) | may be blank | Main office telephone number, as the regulator publishes it. Blank where the filed value is not a dialable number. | 754-218-5500 |
fax | VARCHAR(40) | may be blank | Main office facsimile number, as filed (Form ADV). Blank where the filed value is not a dialable number. | 754-218-5519 |
email | VARCHAR(255) | may be blank | Contact email, as the regulator publishes it. | |
website | VARCHAR(255) | may be blank | The firm's own website, scheme and host in lower case. A social-media address filed in its place is delivered in social_url instead. | www.columbiathreadneedle.com |
social_url | VARCHAR(255) | may be blank | The firm's social-media profile where Form ADV Item 1.I files one (LinkedIn, Facebook, X, Instagram, YouTube). Blank where the filed address is the firm's own website. | https://www.linkedin.com/company/tower-arch-capital/ |
cco_name | VARCHAR(255) | may be blank | Chief compliance officer name (Form ADV Item 1J). | |
cco_phone | VARCHAR(40) | may be blank | Chief compliance officer telephone (Form ADV Item 1J). | |
cco_email | VARCHAR(255) | may be blank | Chief compliance officer email (Form ADV Item 1J). | |
employees | INT UNSIGNED | may be blank | Approximate number of employees (Form ADV Item 5A). | 227 |
raum_usd | DECIMAL(20,2) | may be blank | Regulatory assets under management in US dollars (Form ADV Item 5F). The adviser's own figure, which may include affiliates' assets. | 163856880870.00 |
raum_date | DATE | may be blank | Fiscal year-end the regulatory assets under management are stated as of. | |
adv_filing_date | DATE | may be blank | Date of the latest Form ADV filing the row reflects. | 2026-03-30 |
as_of | DATE | never blank | The date the register data is current as of. The roster month for the SEC, the download date for a register pull. | 2026-09-01 |
fund_parent_id | INT | may be blank | The ultimate-parent firm in the fund parent reference file the firm rolls up to, resolved by LEI. Blank when unresolved. | 1871 |
data_source | VARCHAR(32) | never blank | The register the row was written from, as domain:source. reg:iapd for the SEC roster, reg:cssf and reg:fca for those registers, reg:gleif for a firm known only by its LEI. | reg:iapd |
Appendix: canonical values
| Field | Values |
|---|---|
regulator | SEC, FCA, CSSF, CBI, AMF, BaFin, ASIC, MAS, SFC, JFSA, SEBI, CVM, CNBV, CSA |
data_source | reg:iapd, reg:cssf, reg:fca, reg:gleif |